Организаторы поделились статистикой по странам участников, прошедших квалификационный раунд Google Code Jam 2008:
Total | 6773 |
Countries | Advanced |
---|---|
India | 1018 |
United States | 950 |
China | 857 |
Brazil | 329 |
Russia | 373 |
Colombia | 106 |
Pakistan | 49 |
Thailand | 95 |
Argentina | 92 |
South Korea | 172 |
Canada | 179 |
United Kingdom | 104 |
Australia | 133 |
Egypt | 61 |
Japan | 184 |
Poland | 196 |
Spain | 94 |
Mexico | 69 |
Ukraine | 162 |
Peru | 25 |
Germany | 116 |
France | 83 |
Israel | 62 |
Hungary | 79 |
Taiwan | 82 |
Sri Lanka | 21 |
South Africa | 52 |
Italy | 47 |
Romania | 84 |
Indonesia | 36 |
Philippines | 17 |
Singapore | 45 |
Jordan | 12 |
Czech Republic | 47 |
Venezuela | 37 |
Portugal | 31 |
Turkey | 16 |
Sweden | 34 |
Bangladesh | 37 |
United Arab Emirates | 7 |
Chile | 9 |
Vietnam | 15 |
Hong Kong | 38 |
Netherlands | 38 |
Belarus | 47 |
Saudi Arabia | 4 |
Bulgaria | 50 |
Switzerland | 25 |
Slovakia (Slovak Republic) | 40 |
New Zealand | 32 |
Croatia | 17 |
Malaysia | 8 |
Denmark | 14 |
Morocco | 10 |
Lebanon | 8 |
Palestinian Territory | 3 |
Kenya | 1 |
Austria | 20 |
Kazakhstan | 7 |
Uruguay | 7 |
Ireland | 10 |
Lithuania | 14 |
Norway | 10 |
Belgium | 10 |
Serbia and Montenegro | 19 |
Costa Rica | 2 |
Afghanistan | 3 |
Greece | 11 |
Dominican Republic | 2 |
Finland | 5 |
Algeria | 5 |
Iraq | 1 |
Bolivia | 3 |
Ecuador | 1 |
Latvia | 13 |
Paraguay | 4 |
Tunisia | 0 |
Nepal | 1 |
Guatemala | 1 |
Kuwait | 1 |
Estonia | 10 |
Macedonia | 6 |
Cyprus | 6 |
Ethiopia | 0 |
Georgia | 11 |
Uganda | 1 |
Moldova | 10 |
Oman | 1 |
Uzbekistan | 2 |
Qatar | 0 |
Cambodia | 1 |
Nigeria | 1 |
Tanzania | 0 |
Rwanda | 0 |
Azerbaijan | 3 |
Iceland | 1 |
Albania | 2 |
Bosnia and Herzegovina | 2 |
Ghana | 0 |
Slovenia | 2 |
Nicaragua | 1 |
Armenia | 2 |
Zimbabwe | 0 |
El Salvador | 0 |
Bahrain | 0 |
Mauritius | 0 |
Andorra | 0 |
Honduras | 0 |
Puerto Rico | 1 |
Samoa | 0 |
Yemen | 0 |
Botswana | 0 |
Cameroon | 0 |
Macau | 1 |
Malta | 2 |
Panama | 0 |
Trinidad & Tobago | 0 |
Anguilla | 0 |
Barbados | 0 |
Benin | 0 |
Bhutan | 0 |
Bouvet Island | 0 |
Brunei | 0 |
Congo, Democratic Republic of The | 0 |
Ivory Coast (Cote d'Ivoire) | 0 |
Laos | 0 |
Martinique | 0 |
Namibia | 0 |
Senegal | 0 |
Western Sahara | 0 |
Angola | 0 |
Aruba | 1 |
Bahamas | 0 |
Burkina Faso | 0 |
Comoros | 0 |
Congo, Republic of | 0 |
Falkland Islands (Malvinas) | 1 |
French Guiana | 0 |
Gabon | 0 |
Gibraltor | 0 |
Grenada | 0 |
Iran | 0 |
Jamaica | 0 |
Kyrgyzstan | 1 |
Libya | 0 |
Mauritania | 0 |
Mayotte | 0 |
Palau | 0 |
Papua New Guinea | 0 |
San Marino | 1 |
Sao Tome and Principe | 0 |
Swaziland | 0 |
Virgin Islands | 1 |
Zambia | 0 |
Индия!? о_0 КАК?!
Ничего удивительного, населения - за миллиард, и английский почти родной 🙂
Уведомление: Pages tagged "montenegro"
Уведомление: Recent URLs tagged Paraguay - Urlrecorder